Rhishikesh Engineers is pioneers in manufacturing of Reversible drum mixers The machine has a heavy duty drum manufactured in special fixtures.
The drum is provided with perfectly machined gear ring which is driven by a pinion & supported by 3 heavy duty taper roller sets.
This gives the perfect & smooth rotation of the drum.
The mixing blades are perfectly aligned to ensure high quality concrete mixing & give maximum efficiency with life.
Description | R 240 VP | R 200 VPH | R 200 VPL |
Un vibrated Output | 36 Cu.M/Hr. | 20 Cu.M/Hr. | 20 Cu.M/Hr. |
Mixer Type | Reversible Drum | Reversible Drum | Reversible Drum |
Load Capacity Cu.M | 1.5 | 0.85 | 0.85 |
UnVibrated Batch Capacity Cu.M. | 1.2 | 0.675 | 0.675 |
Cycle Time Sec. | 120 Sec | 120 Sec | 120 Sec |
Cycles per Hr. | 30 Nos. | 30 Nos. | 30 Nos. |
Power Required | 75 | 46.5 | 46.5 |
Weighing System | Digital Load Cell Based Weighing system | Digital Load Cell Based Weighing system | Digital Load Cell Based Weighing system |
Aggregate Storage Bin & Stock | 4 Nos. & 4.5 Cu.M. each | 4 Nos. & 4. Cu.M. | 4 Nos. & 4. Cu.M. |
Bin Gate System | Pneumatic | Pneumatic | Pneumatic |
Loading Skip | Inclined bucket skip. | Inclined bucket skip. | Inclined bucket skip. |
Water Dozing System | Atomized water dozing ( Wt. Based) | Atomized water dozing ( Wt. Based) | Atomized water dozing ( Wt. Based) |
Admixture Dozing System. | Atomized Admixture dozing system. | Atomized Admixture dozing system. | Atomized Admixture dozing system. |
Cement Feeding System | Screw Conveyor Feeding & auto controlled digital weighing. | Screw Conveyor Feeding & auto controlled digital weighing. | Screw Conveyor Feeding & auto controlled load cell based digital weighing. |
Concrete Discharge Height | 3.6 Mtrs. | 3.6 Mtrs. | 1.3 Meters (Approx.) |
Rhishikesh Engineers is a venture to turnkey solution to Ready Mix Concrete Batching/Mixing Plant in India.
The Company is formed by group of technocrats having sound experience in machines Design and Manufacturing.
Company is already manufacturing cable machinery & Road Construction Equipments since 1986. By our experience and satisfied clients,
We are keen to launce new field - "Ready Mix Concrete Batching/Mixing Plant". Which will definitely help the progress of India.
Description | Units | NE-15 | NE-20 | *NE-25 |
Output Capacity | m3 / hr. | 15 | 20 | 205 |
Type of Mixer | --- | Pan | Pan | Pan |
Mixer Motor | HP | 25 | 30 | 37 |
Sand / Aggregate Hopper | Nos. | 04 | 04 | 04 |
Hopper Capacity Each | m3 | 2 | 2.5 | 3.5 |
No. of Wheels | No. | 04 | 06 | 06 |
Water Tank | --- | In built | In built | In built |
Water Pump | No | 1 | 1 | 2 |
Additive Tank | --- | In built | In built | In built. |
Additive Pump | No. | 1 | 1 | 1 |
Controls | --- | Fully Automatic | Fully Automatic | Fully Automatic |
Connected Power | HP | 50.0 | 60.0 | 62.5 |
Weight (Approx) | Ton | 8.0 | 11.0 | 12.0 |
The planetary concrete mixer is a leader in its class. The planetary mixer has one or two mixing stars that rotate themselves while also rotating around a central point, allowing each arm to cover the whole mixer floor in a number of revolutions.
This powerful mixing action is both fast and thorough, resulting in a mixing time, after water is added, of 30 seconds or less for most types of concrete.
The result is greater throughout, giving you more concrete per hour for the same size plant, as well as better consistency and greater strength or, on the other hand, a saving on cement.
Unlike others of similar design, the paddles and gears are arranged so that every inch of the mixer floor is swept with high repeatability over 60 seconds of operation. each arm sweeping an inch or so behind its previous path and alternate arms covering the gaps so that, even with blades removed from the arms, every particle of concrete would be moved.
The consequence is that the mixing action is perfect.
| ||||||||||||||||||||||||||||||||||